AY Long Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
AY0150 | 1.5 | 90 | 14 | 1.4 | 10 | 420 |
AY0200 | 2 | 100 | 16 | 3 | 10 | 420 |
AY0250 | 2.5 | 112 | 18 | 5.2 | 10 | 440 |
AY0300 | 3 | 126 | 20 | 8.8 | 10 | 520 |
AY0400 | 4 | 142 | 23 | 16 | 10 | 610 |
AY0500 | 5 | 160 | 28 | 30 | 10 | 840 |
AY0600 | 6 | 180 | 32 | 50 | 10 | 1,290 |
AY0800 | 8 | 200 | 36 | 100 | 10 | 1,670 |
AY1000 | 10 | 224 | 40 | 178 | 10 | 2,410 |
AY1200 | 12 | 250 | 45 | 280 | 3 | 3,130 |
AY1400 | 14 | 280 | 56 | 448 | 3 | 4,250 |
AY1700 | 17 | 320 | 63 | 754 | 4 | 5,400 |
AY1900 | 19 | 360 | 70 | 1,055 | 4 | 8,200 |
- Special Alloy Steel(~0060)
- Alloy Steel(0800~)
- Nickel Chrome Plating
- Blister pack(AY0150~1400)